Vanguard Class
From AuroraWiki
| The DSS Vanguard, showcasing its unique deck design | ||
| |
Vanguard Class Large Light Cruiser | |
|---|---|---|
| Type | "Large Light Cruiser" | |
| Nationality | Deria | |
| Class | Vanguard Class | |
| Owner | Derian Reserve Fleet | |
| Operator | Derian Maritime Defense Forces | |
| Home Port | XX | |
| Ship's History | ||
| Ordered | 2087 | |
| Builder | Veight Shipworks | |
| Laid Down | ||
| Launched | ||
| Commissioned | ||
| Maiden Voyage | ||
| Decommissioned | ||
| Fate | Active | |
| General Characteristics | ||
| Displacement | t | (19,513 tons) |
| Length | m | (735 ft) |
| Beam | m | (88 ft) |
| Draft | m | (23.5 ft) |
| Propulsion | 4 shaft Veight steam turbines, 90,000 shp, | |
| Speed | 31.5kts | |
| Range | ||
| Capacity | ||
| Complement | 737 | |
| Armament | 2x 18in gun (2 x 1), 11 x .50 cal HMG-13, 2 x 3in guns, 4 x 3 pounder, 2 x 21in torpedo tubes | |
| Armor | 3-2in belt, 7in barbettes, 9in turret faces, 3-0.5in decks | |
| Aircraft carried | 6x A-73 Hammer | |
Arguably one of the most inventive designs to ever come out of Veight Shipworks, the venerable Vanguard class cruisers are unique even by modern standards. A hybrid of battleship, cruiser, and aircraft carrier, these vessels are simply categorized as "large light cruisers" by the Defense Department. With a main battery of two 18 inch guns (A larger caliber than most all battleships save for the Freyr), dimensions similar of a cruiser, and a flight deck like an aircraft carrier, these ships are both renowned for their versatility and their unique appearance. These ships carry six A-73 aircraft for reconaissance and strike missions.
Ships in Class
- DSS Vanguard
- DSS Axiom
- DSS Duelist
- DSS Spearhead
- DSS Phalanx
- DSS Swordsman