G-2V Tracker
| G-2V Tracker | ||
|---|---|---|
| | ||
| G-2V Tracker on RAE patrol. | ||
| Type | Airborne early warning | |
| Service History | ||
| Place of Origin | | |
| Year Designed | 2103 | |
| Manufacturer | General Aviation Ltd | |
| Number Built | {{{num_built}}} | |
| Variants | {{{variants}}} | |
| Service Dates | 2109–present | |
| Used By | | |
| Wars | {{{wars}}} | |
| Specifications | ||
| Crew | 7 | |
| Length | 28 m | 91 ft 8 in |
| Wingspan | 31.7 m | 101 ft 10 in |
| Height | 3.6 m | 28 ft 1 in |
| Weight | 19,505 kg | 43,010 lbs |
| Max. Takeoff | 36,300 kg | 80,000 lbs |
| Performance | ||
| Power Plant | 2 × TorqueMaster J71 turbojets 2 × Wright R-3350 Cyclone Turbo-compound radial engines 3,400 lbf (turbojets) 3,700 lbf (radials) | |
| Speed | 649 km/h | 403 mph |
| Rate of Climb | 9 m/s | 1,760 ft/min |
| Ceiling | 6,830 m | 22,400 ft |
| Range | 7,000 km | 4,350 nm |
| Armament | ||
| Guns | 2 × twin 12.7 mm (.50 cal) MG-3A machineguns 1 × twin 20 mm (.8 in) PAC 20 Mk 151 | |
| Missiles | 8 × GAM-4R Hurricane | |
| Bombs | ||
Odessa's G-2V Tracker is a radio and acoustic echoing (RAE) patrol aircraft that can be operated from land-based airfields or aircraft carriers. Odessa uses the aircraft to protect fleets at sea and as an airborne extension of the Scutavallum early warning system.
Design and Development
Initial development began in 2103 in response to an Odessan Militaria design competition for submarine hunting and destruction (SHAD) aircraft. While the General Aviation Ltd. entry fared well, the Navy Militarium selected Skymaster Co.'s S-22 Neptune for anti-submarine work. However, in 2107, Odessa requested the G-2 be fitted with advanced RAE equipment for use in airborne early detection and warning (EDAW) patrols.
A mid-wing monoplane with a single, tall tailfin, the G-2's tailplane cross-sectional curvature can be modified in flight to maintain aircraft trim as fuel is consumed. The aircraft was designed to be built as a set of subassemblies that are easy to put together and access, simplifying manufacturing and maintenance. An engine change, for example, takes only 30 minutes.
The Tracker is one of the first operational aircraft fitted with both piston and jet turbine engines. It is also common practice to use jet-assisted take-off (JATO) rocket bottles during launching from aircraft carriers.
Operators
- Royal Air Force (Luftvåpen)