Bothvar Class
From AuroraWiki
| KNMS Jan Moyan (K14) | ||
| |
Bothvar Class Battlecruiser | |
|---|---|---|
| Type | Battlecruiser | |
| Nationality | Norya | |
| Class | Bothvar Class Battlecruiser | |
| Owner | Kingdom of Norya | |
| Operator | Kungeliget Noryan Marine | |
| Home Port | ||
| Ship's History | ||
| Ordered | 4 | |
| Builder | Kvarnor Verft | |
| Laid Down | 2096 | |
| Launched | 2098 | |
| Commissioned | 2101 | |
| Maiden Voyage | 2101 | |
| Decommissioned | ||
| Fate | ||
| General Characteristics | ||
| Displacement | 48,360 t | (49,140 tons) |
| Length | 262 m | (862 ft) |
| Beam | 31 m | (103 ft) |
| Draft | 9.9 m | (32.6 ft) |
| Propulsion | eight NTM three-drum small-tube boilers with superheaters and four Valró single-reduction geared turbines, 133,000 SHP | |
| Speed | 31 kn (52 km/h) | |
| Range | 7,200 nmi (13,334 km) at 18 knots (33 km/h) | |
| Capacity | {{{capacity}}} | |
| Complement | 1,375 | |
| Armament | 8 × Oddr 381 mm (15-in) guns 14 × Oddr 133 mm (5.25-in) guns 32 x Oddr 40 mm AA guns | |
| Armor | {{{armor}}} | |
| Aircraft carried | {{{aircraft}}} | |
The Bothvar Class is a class of battlecruisers of the Royal Noryan Navy. Four ships of the class were commissioned, all named after famous capitans of the noryan naval history:
- "Carl Bothvar" (K11)
- "Hendrik Jonsson" (K11)
- "Balthar Krimsvey" (K12)
- "Jan Moyan" (K14)