A-73 Hammer
From AuroraWiki
| A-73 | ||
|---|---|---|
| | ||
| A "Hammer" in flight, carrying two AS-45 missiles on its hardpoints. | ||
| Type | Carrier-based attack | |
| Service History | ||
| Place of Origin | Deria | |
| Year Designed | 2115 | |
| Manufacturer | Philipson Aerospace | |
| Number Built | XX | |
| Variants | See below | |
| Service Dates | 2116- | |
| Used By | | |
| Wars | None | |
| Specifications | ||
| Crew | One pilot, one pilot one trainee for A-73T | |
| Length | 12.2m | 40.3ft |
| Wingspan | 8.38m | 27ft |
| Height | 4.57m | 15ft |
| Weight | 8,318kg loaded | 18,300lb loaded |
| Max. Takeoff | 11,136kg | 24,500lb |
| Performance | ||
| Power Plant | 1x Philipson turbojet 9,300lb thrust | |
| Speed | 1,077kph | 675 |
| Rate of Climb | 43 m/s | 8,440ft/min |
| Ceiling | 12,880m | 42,250 |
| Range | 3,220km | 2,000m |
| Armament | ||
| Guns | 2x 20mm cannons | |
| Missiles | 4x AIM-4 Viper, AS-45 missiles or unguided rockets for ground attack | |
| Bombs | 9,900lb | |
Though originally ridiculed and branded with nicknames such as "Scooter", "Tinker Toy", and "Kiddiecar" due to its diminutive size, the A-73 Hammer turned heads during live-fire exercises for its superb handling characteristics and ability to carry a variety of weapons. Deployed on DMDF carriers, the A-73 became the standard NAC attack fighter in 2116 and has remained as such ever since. Giving lightly armed carriers a lethal punch with its AS-45 missiles, the A-73 plays a major role in monitoring the airspace around Derian battlegroups.