Zarka Stock Exchange
From AuroraWiki
|
[[Image:Image:Zse logo.jpg|290px|Zarka Stock Exchange logo]] | |
| Stock Exchange • Stock Symbol | {{{stock_exchange}}} {{{stock_symbol}}} |
| Date Founded | 1994, from the Zarka Trading Company |
| Head Offices | Zarka |
| Key People | Abadi Livano |
| Primary Industry | Finance |
| Major Products | Stock Exchange |
| Revenue | N/A |
| Employees | N/A |
| Owned By | {{{parent}}} |
| Subsidiaries | {{{subsid}}} |
Central Banks: Antaran State Exchequer | Bank of the Serene Republic | Central Bank of Bontera | Imperial Treasury of Etruria | Odessa State Bank
Stock Exchanges: Antaran National Exchange | Borsa Serenissima | Karsos Stock Exchange | Odessan National Exchange | St Pietersburg Stock Exchange | Zarka Stock Exchange
