Nyeret Class Corvette
From AuroraWiki
| Nyeret Class Corvette. | ||
| | Nyeret Class Corvette | |
|---|---|---|
| Type | Corvette | |
| Nationality | North Shurkan Union | |
| Class | Nyeret | |
| Owner | N.S.U. United Fleet | |
| Operator | ||
| Home Port | ||
| Ship's History | ||
| Ordered | ||
| Builder | Tomasicel Dockyards | |
| Laid Down | ||
| Launched | ||
| Commissioned | ||
| Maiden Voyage | ||
| Decommissioned | n/a | |
| Fate | Active | |
| General Characteristics | ||
| Displacement | t | (500 tons) |
| Length | 60 m | ( ft) |
| Beam | 7.9 m | ( ft) |
| Draft | 2.0 m | ( ft) |
| Propulsion | 2 shaft, 2 gas turbines 30,000 shaft horsepower (22,371 kW) & 2 M503A diesels 8,000 shaft horsepower (5,966 kW) | |
| Speed | 38 knots | |
| Range | 4,500 nautical miles (8,334 km; 5,179 mi) at 10 kn (18.5 km/h; 11.5 mph), 520 nautical miles (963 km; 598 mi) at 37 kn (68.5 km/h; 42.6 mph), | |
| Capacity | {{{capacity}}} | |
| Complement | 80 | |
| Armament | 2 x 57-millimetre (2.2 in) guns (1 twin turret) 2 x RBU-6000 anti submarine rocket launchers 4 x 406 mm (16 in) anti submarine torpedo tubes; some ships have 2 x 533 mm (21 in) torpedo tubes) | |
| Armor | ||
| Aircraft carried | ||
| RAE equipped. | ||
