List of Nations and their Power in International Relations
From AuroraWiki
This is a list of Nations and their Power in International Relations. Power in international relations is defined in several different ways. Political scientists, historians, and practitioners of international relations (diplomats) have used the following concepts of political power:
- Power as a goal of states or leaders;
- Power as a measure of influence or control over outcomes, events, actors and issues;
- Power as reflecting victory in conflict and the attainment of security; and,
- Power as control over resources and capabilities.
Contents |
Category of Power
Superpower
A superpower is a state with a leading position in the international system and the ability to influence events and its own interests and project power on a worldwide scale to protect those interests; it is traditionally considered to be one step higher than a great power. Currently the world has one superpower, Antara. Previous superpowers were Maloumba and the Antaran Empire.
Antara
Many nations look upon Antara with distrust or outright hatred, for a variety of reasons. But Antara views its position as a reason that it should work - most often quietly and behind the scenes - to maintain peace and order worldwide. The Dominion uses its political, economic, and sometimes military influence to maintain a certain degree of order in the world, and not necessarily to the benefit of itself or its allies at all times.
Despite its immense military power, Antara is still in some regards a "wary lion" that its enemies would be ill-advised to arouse.
It should also be noted that Antara has never publicly claimed or accepted the title of "superpower", but does not make comment on it due to its being accredited by foreign sources.
| Antara | |
|---|---|
| Political | Strong stockist meritocratic state. Strong ties with Catai. Connections with previous colonies. |
| Geographic | Second largest country in Aurora, with an area of 4,157,612 km² with two coasts, one with the Esslyean Sea and the other with the Topal Sea. |
| Cultural | Wields influence through Meritocratic and some right-wing organizations around the world. Rich cultural heritage based around classical music and national history. People's right of freedom limited. |
| Military | Essentially naval-based advanced military with the highest military expenditure in Aurora. Aurora's largest navy with largest number of aircraft carriers, bases all over the world in protectorate states and allies. One of the largest armies in the world. One of the two largest, and most advanced air force in the world. Global Intelligence network (Illuminarus) |
| Economic | Largest economy in the world. Large resources of minerals, energy resources, metals, and timber, large and modernized farming industry and large industrial base. Market economy with mixed free and state-planned elements. Currency is the Credit. Economy is based on supply and demand. |
| Demographic | Has a population of 126.6 million, third largest on Aurora. |
Great Powers
A great power is a nation or state that has the ability to exert its influence on a global scale. Great powers characteristically possess economic, military, diplomatic, and cultural strength, which may cause other, smaller nations to consider the opinions of great powers before taking actions of their own. International relations theorists have posited that great power status can be characterized into power capabilities, spatial aspects, and status dimensions.
Etruria
Etruria's international influence is largely pacific, mediating and favourable to a balance which prevents any power from having a hegemony. Etruria does not support Antara's claims as sole superpower but instead considers its northern neighbor a significant, although comparable, great power.
| Etruria | |
|---|---|
| Political | Strong and stable aristocratic meritocracy. Wields considerable political, economic, and cultural soft power. |
| Geographic | Largest country in the world. |
| Cultural | Cultural wellspring with strong influence over Danetian meritocracies. |
| Military | Essentially air-based with a significant land capability. One of the largest and most advanced air forces. One of the worlds most effective armies. Superior military force compensates for Etruria's numerical disadvantage. |
| Economic | Fourth largest economy based on dahnism and corparatist theory. Highly diversified trade-based economy with a global reach. Highly stable currency, the standard. |
| Demographic | Fifth largest population. Culturally cohesive and racially homogenized. |
Maloumba
| Maloumba | |
|---|---|
| Political | A largely closed-bordered autocracy infamous for manipulating regional geopolitics to its advantage via threat of its vast army of merciless Eunuchs. |
| Geographic | Strategically located near the center of the Kijana landmass, Maloumba stretches from the Machweo Sea to the Karic Ocean |
| Cultural | Description |
| Military | Description |
| Economic | Description |
| Demographic | Description |
North Shurkan Union
The North Shurkan Union is seen by the world as a great power with significant regional influence in the western hemisphere and is considered the leading power of the southern hemisphere. Though having a great amount of influence in world events in the economic system of the world, the North Shurkan Union often stays away from interfering with events that does not concern the North Shurkan Union. The North Shurkan Union generally only gets involved with events that somehow relate or effect the North Shurkan Union, this can be seen in Sjertiva and Krav.
The North Shurkan Union is viewed by many analysts and academics as a rising great power who has the potential to achieve superpower status within 20 years. The North Shurkan Union already is the world's second largest economy and has seen rapid growth in the past twenty years. The trend of rapid growth is often described as a phenomena which started after the end of the Second Shurku War. Ever since the end of the war, the military sector has seen continuous growth which is supported by the rapid growth in economic sectors. Possessing a highly-developed infrastructure, large population, relatively high living standards, and large military has given the North Shurkan Union the title of a potential superpower.
| North Shurkan Union | |
|---|---|
| Political | Leading and only Haeverist state in Aurora. Strong ties with Shurkan nations and member nations of the Vederi League. Leading nation of the Vederi League. |
| Geographic | Only the ninth largest country in Aurora, with an area of 2,325,126 km² with two coasts, one with the Majonian Ocean and the other with the Joharan Ocean. |
| Cultural | Wields influence through right-wing dictatorships and third-world (some second world) nations and organizations around the world. Rich diverse cultural heritage based around classical music, ballet, literature, theater, chess. Recently developing, music such as jazz is the second most listened to type of music. Freedom of speech and expression is monitored. |
| Military | Essentially naval-based advanced military with the second highest military expenditure in Aurora. One of Aurora's largest navies with a large number of aircraft carriers, operations going on in four of Aurora's oceans. Operations in the Cidalian Ocean supported by the NSU's allies in eastern Aesmund. One of the largest armies in the world. One of the two largest, and most advanced air force in the world. Military Alliance with all nations of the Vederi League. Global Intelligence network (TGT) along with having strong connections unofficially with the globally infamous and influential Grey Men, the world's largest illegal organization (This is something that will be denied by the government and cannot be proved). Producers of the KR-33 Assault Rifle, a cheap, durable assault rifle sold throughout the world. |
| Economic | Along with being Aurora's second largest economy, it is also the fastest growing major economy today. The NSU's success has been primarily due to manufacturing as a low-cost producer. This is attributed to a combination of low-cost labor, good infrastructure, high level of technology and skill, relatively high productivity, and favorable government policy. Large resources of minerals, energy resources, metals, and timber, large and modernized farming industry and large industrial base. Currency is the Shurk, the standardized currency of most North Shurkan Union members. Economy is based on supply and demand. Many theorize that the government has control over the economy and high value sectors, though it has not been proven. |
| Demographic | Has a population of 129.3 million, second largest on Aurora. |
Norya
| Norya | |
|---|---|
| Political | Strong and stable constitutional monarchy with deeply rooted democratic values. Strong ties with other democracies of Aurora and is a leading nation within the North Danetian Treaty Organization along with Deria. Also a leading member of AFNA. |
| Geographic | Located on northeastern Danetia along the Patronic Ocean, which is on its eastern coast and the Moray Udachi to the north. Area is 1,772,600 km². |
| Cultural | Description |
| Military | Description |
| Economic | Description |
| Demographic | Description |
Middle Power
Middle power is a term used in the field of international relations to describe states that are not superpowers or great powers, but still have large or moderate influence and international recognition.
Deria
| Deria | |
|---|---|
| Political | Description |
| Geographic | Description |
| Cultural | Description |
| Military | Description |
| Economic | Description |
| Demographic | Description |
Odessa
| Odessa |
|
|---|---|
| Political | Description |
| Geographic | Description |
| Cultural | Description |
| Military | Description |
| Economic | Description |
| Demographic | Description |
Pravnicka
| Pravnicka | |
|---|---|
| Political | Description |
| Geographic | Description |
| Cultural | Description |
| Military | Description |
| Economic | Description |
| Demographic | Description |
Hundsvergen
| Hundsvergen | |
|---|---|
| Political | Description |
| Geographic | The naval base located in Hapserhaven allows Hundsvergen to project its power over minor nation in the kijanas, Hundsvergen proper is dependent on the Caladan river for access to the ocean but the extensive number of neighbours with different allegiances protect the nation from encirclement. |
| Cultural | Description |
| Military | In practice land forces could be deployed from hapserhaven and its home navy could assume control of the vast caladan river. |
| Economic | This is the main reason for hundsvergens power over some nations, Hundsvergen is one of the leading producers of high tech military, industrial and consumer products. And combined with monopolistic practices of its companies in poorer nation it has assured itself guaranteed income. |
| Demographic | Description |
Other
Energy Superpower
List of Energy Superpowers:
| Karsos | Description/Quantity |
|---|---|
| Oil | 335,000bbl/d Karsos' oil reserves are centered off the east coast with smaller land based reservoirs in the south central part of the country. The vast Delta reservoir gives Karsos the world's second largest oil reserves. The almost complete lack of hydro-electric power generation has led to fuel oil being used to generate much of the country's electricity. Karsos is a net exporter of refined and crude oil |
| Hydro Electricity | 0kWh Description |
| Natural Gas | 17,340,000,000m3 Karsos' gas resources located off the east coast, with smaller land based reservoirs in the south central part of the country. Karsos has the 4th largest natural gas reserves in Aurora. The almost complete lack of hydroelectric power generation has led to natural gas being used to generate much of the country's electricity. Natrual gas is also used as the primary heating fuel in Karsosian homes and business' though due to the fair climate it only acounts for 1/100th of natural gas production. Karsos is a net exporter of natural gas. |
| Coal | 0Tonnes Description |

