List of Countries by Population

From AuroraWiki

Jump to: navigation, search

This is a list of sovereign states and other territories by population, using the most recently available official figures. Because such figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
 

Rank Country/Territory Population Population Density
(Per sq km)
1 Maloumba 173,191,000 42.4
2 North Shurkan Union 129,263,686 55.60
3 Pravnicka 124,560,320 41.79
4 Antara 123,622,094 29.73
5 Etruria 121,000,000 38.00
6 Krav 92,483,287 52.25
7 Odessa 82,463,000 49.55
8 Catai 73,622,094 20.60
9 border Vosland 73,609,792 42.37
10 Caladan 71,519,227 xxx
11 Deria 71,163,000 82.40
12 Monota 67,469,320 49.00
13 Torentine Empire 66,581,000 24.65
14 Galea 63,023,881
15 Translithania 60,341,190
16 Kantonia 58,471,255 29.80
17 Sjertiva 52,460,000 23.50
18 Norya 46,661,950 26.30
19 Hussia 39,538,980 52.00
20 Aspenia 39,538,980 34.50
21 Surimtak 39,142,880 21.05
22 Ardea 37,854,000 28.00
23 Hundsvergen 35,325,010  ?
24 Fernandina 27,250,820 62.90
25 Lindossë 32,376,000 38.00
26 Sinoptikon 28,140,000 70.00
27 Sam'thuma 27,233,400 37.00
28 Indirian 21,354,832 86.80
29 Bontera1 19,652,662 17.90
30 Erösország 19,024,222 24.76
31 Nolophon Caletica 13,920,000 80.00
32 Kervine 8,256,100  
33 Zophos 7,038,000 69.00
34 Raipea 6,815,450 34.00
35 Karsos 5,884,822 24.82
36 Taima 5,408,212 18.76
37 Erth 3,986,896 54.86
38 Cokenia 3,967,550 6.31
39 Anahuac 3,883,360 20.00
40 Republic of Northern Samir 3,354,000 1.68
41 Wondusoland 2,970,000 3.40
42 Sanchia 2,350,081
43 Anadyr 2,202,112 2.20
44 Baikal 913,445 1.40
45 Costa Muerta 500,000  
46 Nolopherae 274,000 310.00
  <tech> 1,785,017,781 total, but remember it's missing MANY nations </tech>
1. Without Caponova: 16,418,098inhab. and 24.6inhab./km².
Personal tools