List of Countries by GDP per capita
From AuroraWiki
| This article or section is Under Construction. Please remove this template when finished. |
Countries adjusted for new GDP value:
Odessa, Pravnicka, NSU, Torentine, Fernandina, Aspenia, Cokenia, Karsos, Bontera, Taima, Maloumba, Erth, Lindossë, Zophos, Etruria
This is a list of sovereign states and other territories by gross domestic product (GDP) per capita. For easier comparison, countries have been ranked according to the equivalent of their GDP per capita in terms of the Auro, the international currency, using official exchange rate figures from the Conference of International Economic Leaders. Not all countries or banks accept the validity of these figures as a basis for comparison. Countries without a current official Auro exchange rate have not been included in the list; since some of these have significant economies, the ranking below cannot be considered authoritative. See also the list of countries by GDP.
- The North Shurkan Union is not listed for the fact of the different GDP per capitas that the member nations of the NSU.
| Rank | Country/Territory | GDP per capita (local currency) | GDP per capita (Auro equivalent) | |
| 1 | | | 10,000 | |
| 2 | | þ 1,842 | 5,871 | |
| 3 | | ¢ 22,145 | 5,138 | |
| 4 | | κ 29,330 | 4,131 | |
| 5 | | CP 12,579 | 3,835 | |
| 6 | | Pe 4,273 | 3,228 | |
| 7 | | ₯ 1,747 | 2,345 | |
| 8 | | | 2,251 | |
| 9 | | Ṩ 1,335 | 1,711 | |
| 10 | | €1610 | 1610 | |
| 11 | | Ҟ 1,345 | 1,582 | |
| 12 | | 12,615.07Ķ | 1,570 | |
| 13 | | Ԏ 5,352 | 1,215 | |
| 14 | | ¶ 12,194 | 1,184 | |
| 15 | | Ŧ 4,878 | 1,059 | |
| 16 | | Ź 5,541 | 1,050 | |
| 17 | | Sc 2,344 | 935 | |
| 18 | | Ξ 992 | 573 | |
| 19 | | ℳ 1,410 | 502 | |
| 20 | | θ 219 | 488 | |
| 21 | | 𐐝 8,172 | 352 | |
| 22 | | み 707 | 235 | |
| 23 | | ฿ 15,172 | 217 | |
| 24 | | ʩ 4,338 | 76 | |
| 1. Without Caponova: Sc2,459 and ∂981. | ||||
