Former Directors of the Karsos Objective Republic
From AuroraWiki
| Congress | Name | Date |
|---|---|---|
| 1 | Randolph Ayden | Jan 2 1830 - Jan 16 1835 |
| 2 | Beverly James | Jan 17 1835 - Jan 1 1840 |
| 3 | Peregrine Woolscroft | Jan 2 1840 - Jan 16 1845 |
| 4 | Kian Dowd | Jan 17 1845 - Jan 1 1850 |
| 5 | Kelsey Cramer | Jan 2 1850 - Jan 16 1855 |
| 6 | Wilmer Roscoe | Jan 17 1855 - Jan 1 1860 |
| 7 | Flanagan Humphrey | Jan 2 1860 - Jan 16 1865 |
| 8 | Ovid Friday | Jan 17 1865 - Jan 1 1870 |
| 9 | Quentin Younger | Jan 2 1870 - Jan 16 1875 |
| 10 | Jolyon Thule | Jan 17 1875 - Jan 1 1880 |
| 11 | Homer Skinner | Jan 2 1880 - Jan 16 1885 |
| 12 | Harris Staley | Jan 17 1885 - Jan 1 1890 |
| 13 | Page Davison | Jan 2 1890 - Jan 16 1895 |
| 14 | Omar Sheriff | Jan 17 1895 - Jan 1 1900 |
| 15 | Carey Tag | Jan 2 1900 - Jan 16 1905 |
| 16 | Mosberg Grimley | Jan 17 1905 - Jan 1 1910 |
| 17 | John Grimes | Jan 2 1910 - Jan 16 1915 |
| 18 | Horatio Blythe | Jan 17 1915 - Jan 1 1920 |
| 19 | Penelope Rose | Jan 2 1920 - Jan 16 1925 |
| 20 | William Hawley | Jan 17 1925 - Jan 1 1930 |
| 21 | Samuel Bessey | Jan 2 1930 - Jan 16 1935 |
| 22 | Christopher Neil | Jan 17 1935 - Jan 1 1940 |
| 23 | Lloyd Boone | Jan 2 1940 - Jan 16 1945 |
| 24 | Russell Robertson | Jan 17 1945 - Jan 1 1950 |
| 25 | Eli Johansson | Jan 2 1950 - Jan 16 1955 |
| 26 | Daniel Plainview | Jan 17 1955 - Jan 1 1960 |
| 27 | Bertrand Fallowfield | Jan 2 1960 - Jan 16 1965 |
| 28 | Jonathan By | Jan 17 1965 - Jan 1 1970 |
| 29 | Michael Moodie | Jan 2 1970 - Jan 16 1975 |
| 30 | Westley Mercer | Jan 17 1975 - Jan 1 1980 |
| 31 | Kim Nadon | Jan 2 1980 - Jan 16 1985 |
| 32 | Reginald Acie | Jan 17 1985 - Jan 1 1990 |
| 33 | Dover Honeycutt | Jan 2 1990 - Jan 16 1995 |
| 34 | Quinton Quinn | Jan 17 1995 - Jan 1 2000 |
| 35 | Geraldine Hurrah | Jan 2 2000 - Jan 16 2005 |
| 36 | Zachariah Moss | Jan 17 2005 - Jan 1 2010 |
| 37 | Elijah Westmoor | Jan 2 2010 - Jan 16 2015 |
| 28 | Oscar Wilden | Jan 17 2015 - Jan 1 2020 |
| 39 | Boris Mack | Jan 2 2020 - Jan 16 2025 |
| 40 | Allen Furness | Jan 17 2025 - Jan 1 2030 |
| 41 | Owen Hazeldean | Jan 2 2030 - Jan 16 2035 |
| 42 | Polly Anastasia | Jan 17 2035 - Jan 1 2040 |
| 43 | Hubert Lithgow | Jan 2 2040 - Jan 16 2045 |
| 44 | Reginald Storm | Jan 17 2045 - Jan 1 2050 |
| 45 | Wilson Pike | Jan 2 2050 - Jan 16 2055 |
| 46 | James Daan | Jan 17 2055 - Jan 1 2060 |
| 47 | Victor Numann | Jan 2 2060 - Jan 16 2065 |
| 48 | Tripp Johns | Jan 17 2065 - Jan 1 2070 |
| 49 | Terry Lynn | Jan 2 2070 - Jan 16 2075 |
| 50 | Alexsander Woodscroft | Jan 17 2075 - Jan 1 2080 |
| 51 | Ferris Bheuler | Jan 2 2080 - Jan 16 2085 |
| 52 | Armand Saintly | Jan 17 2085 - Jan 1 2090 |
| 53 | King Sergeant | Jan 2 2090 - Jan 16 2095 |
| 54 | Timothy Stains | Jan 17 2095 - Jan 1 2100 |
| 55 | Garry Coop | Jan 2 2100 - Jan 16 2105 |
| 56 | Clive Horner | Jan 17 2105 - Jan 1 2110 |
| 57 | Martin Andreas | Jan 2 2110 - Jan 16 2115 |
| 58 | Hank Middart | Jan 17 2115 - Jan 1 2120 |
| 59 | Alexis Topp | Jan 2 2120 - |
| 60 |
