VK-6 Accipiter
From Scandia
| VK-6 | ||
|---|---|---|
| | ||
| An Accipiter flying over Maakos province | ||
| Type | Multirole fighter | |
| Service History | ||
| Place of Origin | Valania | |
| Year Designed | 1533 | |
| Manufacturer | Military Corps of Engineers | |
| Number Built | Classified | |
| Variants | VK 6.5 Noctua (designed for aircraft carrier use) | |
| Service Dates | 1535-present | |
| Used By | Air Legions | |
| Wars | ||
| Specifications | ||
| Crew | One | |
| Length | 17.37m | 57ft |
| Wingspan | 11.4m | 37ft 3in |
| Height | 4.73m | 15ft 6in |
| Weight | 11,000kg | 24,250lb |
| Max. Takeoff | 21,000kg | 46,300lb |
| Performance | ||
| Power Plant | 2xType 3 afterburning turbofans 8,900kgf each | |
| Speed | Mach 2.4 | 1,587mph |
| Rate of Climb | ||
| Ceiling | 18,900m | 63,000ft |
| Range | Combat: 700km Ferry: 2,900km | 430mi) (1800mi |
| Armament | ||
| Guns | 1x30mm Type 1 cannon with 150 rounds | |
| Missiles | Up to six laser-guided Scorpius multipurpose missiles | |
| Bombs | Up to 3500kg | (7,720lb) |
The VK-6 Accipiter jet fighter is a new generation fighter developed by the Valanian Army. It has only recently been introduced and is rapidly replacing the older VK-4 Falco.
The Accipiter is remarkable for its top-of-the-range active electronically scanned array (AESA) radar, capable of detecting and identifying ground targets up to 15km away. It is also extremely manoeuverable.
