Telecommunications Country Codes
From Scandia
Established by the International Telecommunications Coordination Agency, international telecommunications country codes permit direct-dialing of telecommunications numbers from one country to another. The concept, and subsequent development of hardware to facilitate its use, quite significantly improved the speed at which international connections are made compared with operator-assisted dialing.
| Country | Telephone Code |
|---|---|
| Abaco | 21 |
| Aengelnia | 24 |
| Albanaudh | 16 |
| Altimira | 25 |
| Andrea | 26 |
| Appias | 27 |
| Attica | 28 |
| Australis | 11 |
| Aztlan | 19 |
| Bhedulia | 44 |
| Breizh | 12 |
| Carolina | 18 |
| Christiana | 10 |
| Cruiswieck | 23 |
| Cymru | 91 |
| Elmira | 31 |
| Greater Democratic Commonwealth | 43 |
| Haromszek | 32 |
| Haven | 45 |
| Hochteuvien (Higher Teuvia) | 46 |
| Imperium of Socialist Republics | 17 |
| Kanjiri | 51 |
| Kantu | 52 |
| Kassaten | 53 |
| Lacrosse-Michardie | 37 |
| Labella | 54 |
| Larenia | 14 |
| Limor& Limadestan | 55 |
| Manteia | 61 |
| Medinat Tzion | 62 |
| Mori | 15 |
| Naarvul | 42 |
| Neepon | 63 |
| New Ingalland | 64 |
| Nordafsudic Union | 65 |
| Nord Seeländer | 66 |
| Noumakaba | 47 |
| Ostensia | 29 |
| OverUnder | 99 |
| Pistrix | 71 |
| Pochata | 72 |
| Rajanan | 74 |
| Riechstadt | 75 |
| Rossijskaja Federacija | 48 |
| Sápmi | 76 |
| Sarawak (Asturias) | 20 |
| Sarawak (Frisland) | 34 |
| Sarawak (Gaelyca) | 49 |
| Schwerdt | 77 |
| Siou Republic | 73 |
| South Sarafia | 78 |
| Strathclyde | 79 |
| Sudi'-Rabia | 33 |
| Sunamia | 35 |
| Taeroc | 81 |
| Taerocese Kwasina | 83 |
| Tavat Union | 82 |
| Thesia | 84 |
| Turia | 39 |
| United Cadenas | 85 |
| Valania | 86 |
| Vetlanda | 22 |
| Vladevania | 87 |
| Zîrkæ, People's Republic of | 41 |
